Prezzi al minuto in euro IVA esclusa Tariffazione al secondo senza scatto alla risposta. |
||
Internazionale | Code | Costo/minuto |
Afghanistan | 93 | € 0,3132 |
Afghanistan Mobile | 937 | € 0,3132 |
Afghanistan Mobile AT | 9375 | € 0,3132 |
Afghanistan Mobile AWCC | 9370 | € 0,3132 |
Afghanistan Mobile AWCC | 93708996 | € 0,3132 |
Afghanistan Mobile AWCC | 93708997 | € 0,3132 |
Afghanistan Mobile Etisalat | 9378 | € 0,3132 |
Afghanistan Mobile MTN | 9377 | € 0,3132 |
Afghanistan Mobile Roshan | 9379 | € 0,3132 |
Afghanistan Mobile Roshan | 93798002 | € 0,3132 |
Afghanistan Mobile Roshan | 93798009 | € 0,3132 |
Albania | 355 | € 0,1205 |
Albania | 35538 | € 0,1205 |
Albania Albtelekom | 355222 | € 0,1205 |
Albania Albtelekom | 355242 | € 0,1205 |
Albania Albtelekom | 355322 | € 0,1205 |
Albania Albtelekom | 355342 | € 0,1205 |
Albania Albtelekom | 355352 | € 0,1205 |
Albania Albtelekom | 355472 | € 0,1205 |
Albania Albtelekom | 355522 | € 0,1205 |
Albania Albtelekom | 355532 | € 0,1205 |
Albania Albtelekom | 355542 | € 0,1205 |
Albania Albtelekom | 355822 | € 0,1205 |
Albania Albtelekom | 355832 | € 0,1205 |
Albania Albtelekom | 355842 | € 0,1205 |
Albania Albtelekom | 355852 | € 0,1205 |
Albania Albtelekom | 3552112 | € 0,1205 |
Albania Albtelekom | 3552122 | € 0,1205 |
Albania Albtelekom | 3552132 | € 0,1205 |
Albania Albtelekom | 3552142 | € 0,1205 |
Albania Albtelekom | 3552152 | € 0,1205 |
Albania Albtelekom | 3552162 | € 0,1205 |
Albania Albtelekom | 3552172 | € 0,1205 |
Albania Albtelekom | 3552182 | € 0,1205 |
Albania Albtelekom | 3552192 | € 0,1205 |
Albania Albtelekom | 3552712 | € 0,1205 |
Albania Albtelekom | 3552812 | € 0,1205 |
Albania Albtelekom | 3553112 | € 0,1205 |
Albania Albtelekom | 3553122 | € 0,1205 |
Albania Albtelekom | 3553132 | € 0,1205 |
Albania Albtelekom | 3553612 | € 0,1205 |
Albania Albtelekom | 3553682 | € 0,1205 |
Albania Albtelekom | 3553712 | € 0,1205 |
Albania Albtelekom | 3553812 | € 0,1205 |
Albania Albtelekom | 3553822 | € 0,1205 |
Albania Albtelekom | 3553912 | € 0,1205 |
Albania Albtelekom | 3553922 | € 0,1205 |
Albania Albtelekom | 3553932 | € 0,1205 |
Albania Albtelekom | 3555112 | € 0,1205 |
Albania Albtelekom | 3555122 | € 0,1205 |
Albania Albtelekom | 3555132 | € 0,1205 |
Albania Albtelekom | 3555142 | € 0,1205 |
Albania Albtelekom | 3555542 | € 0,1205 |
Albania Albtelekom | 3555612 | € 0,1205 |
Albania Albtelekom | 3555632 | € 0,1205 |
Albania Albtelekom | 3555712 | € 0,1205 |
Albania Albtelekom | 3555732 | € 0,1205 |
Albania Albtelekom | 3555772 | € 0,1205 |
Albania Albtelekom | 3555812 | € 0,1205 |
Albania Albtelekom | 3555822 | € 0,1205 |
Albania Albtelekom | 3555912 | € 0,1205 |
Albania Albtelekom | 3558112 | € 0,1205 |
Albania Albtelekom | 3558122 | € 0,1205 |
Albania Albtelekom | 3558132 | € 0,1205 |
Albania Albtelekom | 3558142 | € 0,1205 |
Albania Albtelekom | 3558152 | € 0,1205 |
Albania Albtelekom | 3558612 | € 0,1205 |
Albania Albtelekom | 3558712 | € 0,1205 |
Albania Albtelekom | 3558752 | € 0,1205 |
Albania Albtelekom | 3558812 | € 0,1205 |
Albania Albtelekom | 3558852 | € 0,1205 |
Albania Albtelekom | 3558912 | € 0,1205 |
Albania Albtelekom | 3558932 | € 0,1205 |
Albania Mobile AMC | 35568 | € 0,1807 |
Albania Mobile Eagle | 35567 | € 0,1807 |
Albania Mobile Plus | 35566 | € 0,2048 |
Albania Mobile Vodafone | 35569 | € 0,1807 |
Albania OLO | 3554249 | € 0,1205 |
Albania OLO | 3554250 | € 0,1205 |
Albania OLO | 3554251 | € 0,1205 |
Albania OLO | 3554252 | € 0,1205 |
Albania Tirana | 355422 | € 0,1205 |
Albania Tirana | 355423 | € 0,1205 |
Albania Tirana Region | 3554 | € 0,1205 |
Albania Vlore | 35533 | € 0,1205 |
Algeria | 213 | € 0,1446 |
Algeria Algiers | 21320 | € 0,1446 |
Algeria Algiers | 21321 | € 0,1446 |
Algeria Algiers | 21322 | € 0,1446 |
Algeria CAT | 2131 | € 0,1446 |
Algeria Mobile | 2136 | € 0,1928 |
Algeria Mobile | 2137 | € 0,1928 |
Algeria Mobile | 21361 | € 0,1928 |
Algeria Mobile | 21390 | € 0,1928 |
Algeria Mobile | 21391 | € 0,1928 |
Algeria Mobile | 21392 | € 0,1928 |
Algeria Mobile | 21393 | € 0,1928 |
Algeria Mobile | 21394 | € 0,1928 |
Algeria Mobile | 21395 | € 0,1928 |
Algeria Mobile | 21396 | € 0,1928 |
Algeria Mobile | 21397 | € 0,1928 |
Algeria Mobile | 21398 | € 0,1928 |
Algeria Mobile | 21399 | € 0,1928 |
Algeria Mobile Mobilis | 21366 | € 0,1928 |
Algeria Mobile Mobilis | 21369 | € 0,1928 |
Algeria Mobile Orascom | 21377 | € 0,3132 |
Algeria Mobile Orascom | 21379 | € 0,3132 |
Algeria Mobile Orascom | 213780 | € 0,3132 |
Algeria Mobile Orascom | 213790 | € 0,3132 |
Algeria Mobile Orascom | 213791 | € 0,3132 |
Algeria Mobile Orascom | 213792 | € 0,3132 |
Algeria Mobile Orascom | 213793 | € 0,3132 |
Algeria Mobile Orascom | 213794 | € 0,3132 |
Algeria Mobile Orascom | 213795 | € 0,3132 |
Algeria Mobile Orascom | 213796 | € 0,3132 |
Algeria Mobile Orascom | 213797 | € 0,3132 |
Algeria Mobile Wataniya | 2135 | € 0,3132 |
Algeria Mobile Wataniya | 21355 | € 0,3132 |
Algeria Mobile Wataniya | 21356152 | € 0,3132 |
American Samoa | 1684 | € 0,0783 |
American Samoa Mobile | 16842 | € 0,0783 |
Andorra | 376 | € 0,0542 |
Andorra Mobile | 3763 | € 0,1687 |
Andorra Mobile | 3764 | € 0,1687 |
Andorra Mobile | 3765 | € 0,1687 |
Andorra Mobile | 3766 | € 0,1687 |
Angola | 244 | € 0,1687 |
Angola Mobile | 2449 | € 0,2169 |
Angola Mobile | 24491 | € 0,2169 |
Angola Mobile | 244950 | € 0,2169 |
Angola Mobile Unitel | 24492 | € 0,2169 |
Angola Mobile Unitel | 24493 | € 0,2169 |
Anguilla | 1264 | € 0,1807 |
Anguilla Mobile | 1264235 | € 0,1807 |
Anguilla Mobile | 1264469 | € 0,1807 |
Anguilla Mobile | 1264476 | € 0,1807 |
Anguilla Mobile | 1264536 | € 0,1807 |
Anguilla Mobile | 1264537 | € 0,1807 |
Anguilla Mobile | 1264538 | € 0,1807 |
Anguilla Mobile | 1264539 | € 0,1807 |
Anguilla Mobile | 1264543 | € 0,1807 |
Anguilla Mobile | 1264581 | € 0,1807 |
Anguilla Mobile | 1264582 | € 0,1807 |
Anguilla Mobile | 1264583 | € 0,1807 |
Anguilla Mobile | 1264584 | € 0,1807 |
Anguilla Mobile | 1264729 | € 0,1807 |
Anguilla Mobile | 1264772 | € 0,1807 |
Antarctica | 672 | € 1,6144 |
Antarctica | 672178 | € 1,6144 |
Antigua | 1268 | € 0,1807 |
Antigua Mobile | 126872 | € 0,1807 |
Antigua Mobile | 126877 | € 0,1807 |
Antigua Mobile | 1268464 | € 0,1807 |
Antigua Mobile | 1268723 | € 0,1807 |
Antigua Mobile | 1268724 | € 0,1807 |
Antigua Mobile | 1268725 | € 0,1807 |
Antigua Mobile | 1268727 | € 0,1807 |
Antigua Mobile | 1268728 | € 0,1807 |
Antigua Mobile | 1268729 | € 0,1807 |
Antigua Mobile | 1268764 | € 0,1807 |
Antigua Mobile | 1268773 | € 0,1807 |
Antigua Mobile | 1268774 | € 0,1807 |
Antigua Mobile | 1268780 | € 0,1807 |
Antigua Mobile | 1268781 | € 0,1807 |
Antigua Mobile | 1268782 | € 0,1807 |
Antigua Mobile | 1268783 | € 0,1807 |
Antigua Mobile | 1268784 | € 0,1807 |
Antigua Mobile | 1268785 | € 0,1807 |
Antigua Mobile | 1268786 | € 0,1807 |
Antigua Mobile | 1268788 | € 0,1807 |
Antigua Mobile | 1268789 | € 0,1807 |
Argentina | 54 | € 0,0181 |
Argentina Buenos Aires | 5411 | € 0,0181 |
Argentina Buenos Aires | 54114 | € 0,0181 |
Argentina Cordoba | 54351 | € 0,0181 |
Argentina La Plata | 54221 | € 0,0181 |
Argentina Mar Del Plata | 54223 | € 0,0181 |
Argentina Mendoza | 54261 | € 0,0181 |
Argentina Mobile | 549 | € 0,2289 |
Argentina Mobile | 5414 | € 0,2289 |
Argentina Mobile | 54153 | € 0,2289 |
Argentina Mobile | 54167 | € 0,2289 |
Argentina Mobile | 54193 | € 0,2289 |
Argentina Mobile | 54197 | € 0,2289 |
Argentina Mobile | 54991 | € 0,2289 |
Argentina Mobile | 54992 | € 0,2289 |
Argentina Rosario | 54341 | € 0,0181 |
Armenia | 374 | € 0,1205 |
Armenia | 3741 | € 0,1205 |
Armenia Karabakh | 3744 | € 0,1566 |
Armenia Karabakh | 37447 | € 0,1566 |
Armenia Mobile | 3747 | € 0,1807 |
Armenia Mobile | 3749 | € 0,1807 |
Armenia Mobile | 37455 | € 0,1807 |
Armenia Mobile Vivacell | 37477 | € 0,1807 |
Armenia Mobile Vivacell | 37493 | € 0,1807 |
Armenia Mobile Vivacell | 37494 | € 0,1807 |
Armenia Mobile Vivacell | 37498 | € 0,1807 |
Armenia Yerevan | 37410 | € 0,1205 |
Aruba | 297 | € 0,2289 |
Aruba Mobile | 2977 | € 0,2048 |
Aruba Mobile | 2979 | € 0,2048 |
Aruba Mobile | 29756 | € 0,2048 |
Aruba Mobile | 29759 | € 0,2048 |
Ascension Island | 247 | € 1,4337 |
Ascension Island | 2477 | € 1,4337 |
Australia | 61 | € 0,0241 |
Australia | 612 | € 0,0241 |
Australia | 6171 | € 0,0241 |
Australia Adelaide | 61881 | € 0,0301 |
Australia Adelaide | 61882 | € 0,0301 |
Australia Adelaide | 61883 | € 0,0301 |
Australia Adelaide | 61884 | € 0,0301 |
Australia Canberra | 61261 | € 0,0301 |
Australia Canberra | 61262 | € 0,0301 |
Australia Christmas island | 6189164 | € 0,0241 |
Australia Christmas island | 61891006 | € 0,0241 |
Australia Christmas island | 61891007 | € 0,0241 |
Australia Christmas island | 61891008 | € 0,0241 |
Australia Cocos Island | 6189162 | € 0,0241 |
Australia Cocos Island | 61891010 | € 0,0241 |
Australia Cocos Island | 61891011 | € 0,0241 |
Australia Cocos Island | 61891012 | € 0,0241 |
Australia Melbourne | 6138 | € 0,0241 |
Australia Melbourne | 6139 | € 0,0241 |
Australia Mobile | 614 | € 0,1807 |
Australia Mobile | 615 | € 0,1807 |
Australia Mobile | 6114 | € 0,1807 |
Australia Mobile | 6115 | € 0,1807 |
Australia Mobile | 6116 | € 0,1807 |
Australia Mobile | 6117 | € 0,1807 |
Australia Mobile | 6118 | € 0,1807 |
Australia Mobile | 6119 | € 0,1807 |
Australia Mobile | 6140 | € 0,1807 |
Australia Mobile | 6141 | € 0,1807 |
Australia Mobile | 6142 | € 0,1807 |
Australia Mobile Hutchinson | 61433 | € 0,1145 |
Australia Mobile Hutchinson | 614251 | € 0,1145 |
Australia Mobile Hutchinson | 614252 | € 0,1145 |
Australia Mobile Hutchinson | 614253 | € 0,1145 |
Australia Mobile Hutchinson | 614256 | € 0,1145 |
Australia Mobile Hutchinson | 614257 | € 0,1145 |
Australia Mobile Hutchinson | 614258 | € 0,1145 |
Australia Mobile Hutchinson | 614300 | € 0,1145 |
Australia Mobile Hutchinson | 614301 | € 0,1145 |
Australia Mobile Hutchinson | 614302 | € 0,1145 |
Australia Mobile Hutchinson | 614303 | € 0,1145 |
Australia Mobile Hutchinson | 614304 | € 0,1145 |
Australia Mobile Hutchinson | 614305 | € 0,1145 |
Australia Mobile Optus | 61401 | € 0,1145 |
Australia Mobile Optus | 61402 | € 0,1145 |
Australia Mobile Optus | 61403 | € 0,1145 |
Australia Mobile Optus | 61411 | € 0,1145 |
Australia Mobile Optus | 61412 | € 0,1145 |
Australia Mobile Optus | 61413 | € 0,1145 |
Australia Mobile Optus | 61421 | € 0,1145 |
Australia Mobile Optus | 61422 | € 0,1145 |
Australia Mobile Optus | 61423 | € 0,1145 |
Australia Mobile Optus | 61431 | € 0,1145 |
Australia Mobile Optus | 61432 | € 0,1145 |
Australia Mobile Optus | 61434 | € 0,1145 |
Australia Mobile Optus | 61435 | € 0,1145 |
Australia Mobile Optus | 614350 | € 0,1145 |
Australia Mobile Optus | 614351 | € 0,1145 |
Australia Mobile Optus | 614352 | € 0,1145 |
Australia Mobile Optus | 614660 | € 0,1145 |
Australia Mobile Optus | 614661 | € 0,1145 |
Australia Mobile Optus | 614662 | € 0,1145 |
Australia Mobile Optus | 614663 | € 0,1145 |
Australia Mobile Optus | 614664 | € 0,1145 |
Australia Mobile Optus | 614665 | € 0,1145 |
Australia Mobile Optus | 614666 | € 0,1145 |
Australia Mobile Telestra | 61400 | € 0,1145 |
Australia Mobile Telestra | 61407 | € 0,1145 |
Australia Mobile Telestra | 61408 | € 0,1145 |
Australia Mobile Telestra | 61409 | € 0,1145 |
Australia Mobile Telestra | 61417 | € 0,1145 |
Australia Mobile Telestra | 61418 | € 0,1145 |
Australia Mobile Telestra | 61419 | € 0,1145 |
Australia Mobile Telestra | 61427 | € 0,1145 |
Australia Mobile Telestra | 61428 | € 0,1145 |
Australia Mobile Telestra | 61429 | € 0,1145 |
Australia Mobile Telestra | 61437 | € 0,1145 |
Australia Mobile Telestra | 61438 | € 0,1145 |
Australia Mobile Telestra | 61439 | € 0,1145 |
Australia Mobile Telestra | 61447 | € 0,1145 |
Australia Mobile Telestra | 61448 | € 0,1145 |
Australia Mobile Telestra | 61458 | € 0,1145 |
Australia Mobile Telestra | 61459 | € 0,1145 |
Australia Mobile Telestra | 614880 | € 0,1145 |
Australia Mobile Telestra | 614881 | € 0,1145 |
Australia Mobile Telestra | 614882 | € 0,1145 |
Australia Mobile Telestra | 614883 | € 0,1145 |
Australia Mobile Telestra | 614884 | € 0,1145 |
Australia Mobile Telestra | 614885 | € 0,1145 |
Australia Mobile Telestra | 614886 | € 0,1145 |
Australia Mobile Telestra | 614887 | € 0,1145 |
Australia Mobile Telestra | 614889 | € 0,1145 |
Australia Mobile Vodafone | 61404 | € 0,1145 |
Australia Mobile Vodafone | 61405 | € 0,1145 |
Australia Mobile Vodafone | 61406 | € 0,1145 |
Australia Mobile Vodafone | 61410 | € 0,1145 |
Australia Mobile Vodafone | 61414 | € 0,1145 |
Australia Mobile Vodafone | 61415 | € 0,1145 |
Australia Mobile Vodafone | 61416 | € 0,1145 |
Australia Mobile Vodafone | 61420 | € 0,1145 |
Australia Mobile Vodafone | 61424 | € 0,1145 |
Australia Mobile Vodafone | 61449 | € 0,1145 |
Australia Mobile Vodafone | 61450 | € 0,1145 |
Australia Mobile Vodafone | 61451 | € 0,1145 |
Australia Mobile Vodafone | 614202 | € 0,1145 |
Australia Mobile Vodafone | 614203 | € 0,1145 |
Australia Mobile Vodafone | 614204 | € 0,1145 |
Australia Mobile Vodafone | 614205 | € 0,1145 |
Australia Mobile Vodafone | 614206 | € 0,1145 |
Australia Mobile Vodafone | 614207 | € 0,1145 |
Australia Mobile Vodafone | 614208 | € 0,1145 |
Australia Mobile Vodafone | 614209 | € 0,1145 |
Australia Perth | 6186 | € 0,0301 |
Australia Perth | 61892 | € 0,0301 |
Australia Perth | 61893 | € 0,0301 |
Australia Perth | 61894 | € 0,0301 |
Australia Special Services | 6113 | € 0,0301 |
Australia Sydney | 6128 | € 0,0241 |
Australia Sydney | 6129 | € 0,0241 |
Austria | 43 | € 0,0241 |
Austria | 436 | € 0,0241 |
Austria | 43665 | € 0,0241 |
Austria | 43667 | € 0,0241 |
Austria | 43668 | € 0,0241 |
Austria | 43686 | € 0,0241 |
Austria Mobile | 4368 | € 0,1145 |
Austria Mobile | 43666 | € 0,1145 |
Austria Mobile | 43669 | € 0,1145 |
Austria Mobile | 43677 | € 0,1145 |
Austria Mobile | 43678 | € 0,1145 |
Austria Mobile | 43711 | € 0,1145 |
Austria Mobile | 43720 | € 0,1145 |
Austria Mobile | 43730 | € 0,1145 |
Austria Mobile | 43740 | € 0,1145 |
Austria Mobile | 43780 | € 0,1145 |
Austria Mobile | 43810 | € 0,1145 |
Austria Mobile | 43820 | € 0,1145 |
Austria Mobile | 4368110 | € 0,1145 |
Austria Mobile | 4368111 | € 0,1145 |
Austria Mobile | 4368181 | € 0,1145 |
Austria Mobile | 4368182 | € 0,1145 |
Austria Mobile 3G | 43680 | € 0,1145 |
Austria Mobile Connect One | 43681 | € 0,1145 |
Austria Mobile Connect One | 43699 | € 0,1145 |
Austria Mobile Hutchinson 3G | 43660 | € 0,1145 |
Austria Mobile Max TMobile | 43676 | € 0,1145 |
Austria Mobile Mobilkom | 43644 | € 0,1145 |
Austria Mobile Mobilkom | 43663 | € 0,1145 |
Austria Mobile Mobilkom | 43664 | € 0,1145 |
Austria Mobile Tele2 | 43688 | € 0,1145 |
Austria Mobile Tele2 | 4369988 | € 0,1145 |
Austria Mobile Tele2 | 4369989 | € 0,1145 |
Austria Mobile Telering | 43650 | € 0,1145 |
Austria Vienna | 431 | € 0,0241 |
Azerbaijan | 994 | € 0,1687 |
Azerbaijan Baku | 99412 | € 0,1687 |
Azerbaijan Mobile | 99440 | € 0,2651 |
Azerbaijan Mobile | 99444 | € 0,2651 |
Azerbaijan Mobile | 99450 | € 0,2651 |
Azerbaijan Mobile | 99451 | € 0,2651 |
Azerbaijan Mobile | 99460 | € 0,2651 |
Azerbaijan Mobile | 99470 | € 0,2651 |
Azerbaijan Mobile | 99477 | € 0,2651 |
Azerbaijan Mobile Bakcell | 99455 | € 0,2651 |
Bahamas | 1242 | € 0,0783 |
Bahamas Mobile | 124247 | € 0,1566 |
Bahamas Mobile | 1242357 | € 0,1566 |
Bahamas Mobile | 1242359 | € 0,1566 |
Bahamas Mobile | 1242375 | € 0,1566 |
Bahamas Mobile | 1242376 | € 0,1566 |
Bahamas Mobile | 1242395 | € 0,1566 |
Bahamas Mobile | 1242421 | € 0,1566 |
Bahamas Mobile | 1242422 | € 0,1566 |
Bahamas Mobile | 1242423 | € 0,1566 |
Bahamas Mobile | 1242424 | € 0,1566 |
Bahamas Mobile | 1242425 | € 0,1566 |
Bahamas Mobile | 1242426 | € 0,1566 |
Bahamas Mobile | 1242427 | € 0,1566 |
Bahamas Mobile | 1242428 | € 0,1566 |
Bahamas Mobile | 1242429 | € 0,1566 |
Bahamas Mobile | 1242431 | € 0,1566 |
Bahamas Mobile | 1242432 | € 0,1566 |
Bahamas Mobile | 1242433 | € 0,1566 |
Bahamas Mobile | 1242434 | € 0,1566 |
Bahamas Mobile | 1242435 | € 0,1566 |
Bahamas Mobile | 1242436 | € 0,1566 |
Bahamas Mobile | 1242437 | € 0,1566 |
Bahamas Mobile | 1242438 | € 0,1566 |
Bahamas Mobile | 1242439 | € 0,1566 |
Bahamas Mobile | 1242441 | € 0,1566 |
Bahamas Mobile | 1242442 | € 0,1566 |
Bahamas Mobile | 1242443 | € 0,1566 |
Bahamas Mobile | 1242445 | € 0,1566 |
Bahamas Mobile | 1242446 | € 0,1566 |
Bahamas Mobile | 1242447 | € 0,1566 |
Bahamas Mobile | 1242448 | € 0,1566 |
Bahamas Mobile | 1242449 | € 0,1566 |
Bahamas Mobile | 1242451 | € 0,1566 |
Bahamas Mobile | 1242452 | € 0,1566 |
Bahamas Mobile | 1242453 | € 0,1566 |
Bahamas Mobile | 1242454 | € 0,1566 |
Bahamas Mobile | 1242455 | € 0,1566 |
Bahamas Mobile | 1242456 | € 0,1566 |
Bahamas Mobile | 1242457 | € 0,1566 |
Bahamas Mobile | 1242458 | € 0,1566 |
Bahamas Mobile | 1242462 | € 0,1566 |
Bahamas Mobile | 1242463 | € 0,1566 |
Bahamas Mobile | 1242464 | € 0,1566 |
Bahamas Mobile | 1242465 | € 0,1566 |
Bahamas Mobile | 1242466 | € 0,1566 |
Bahamas Mobile | 1242467 | € 0,1566 |
Bahamas Mobile | 1242468 | € 0,1566 |
Bahamas Mobile | 1242477 | € 0,1566 |
Bahamas Mobile | 1242481 | € 0,1566 |
Bahamas Mobile | 1242524 | € 0,1566 |
Bahamas Mobile | 1242525 | € 0,1566 |
Bahamas Mobile | 1242533 | € 0,1566 |
Bahamas Mobile | 1242535 | € 0,1566 |
Bahamas Mobile | 1242544 | € 0,1566 |
Bahamas Mobile | 1242551 | € 0,1566 |
Bahamas Mobile | 1242552 | € 0,1566 |
Bahamas Mobile | 1242553 | € 0,1566 |
Bahamas Mobile | 1242554 | € 0,1566 |
Bahamas Mobile | 1242556 | € 0,1566 |
Bahamas Mobile | 1242557 | € 0,1566 |
Bahamas Mobile | 1242558 | € 0,1566 |
Bahamas Mobile | 1242559 | € 0,1566 |
Bahamas Mobile | 1242565 | € 0,1566 |
Bahamas Mobile | 1242577 | € 0,1566 |
Bahamas Mobile | 1242636 | € 0,1566 |
Bahamas Mobile | 1242646 | € 0,1566 |
Bahamas Mobile | 1242727 | € 0,1566 |
Bahrain | 973 | € 0,1807 |
Bahrain | 9739 | € 0,1807 |
Bahrain | 97366 | € 0,1807 |
Bahrain | 97396 | € 0,1807 |
Bahrain | 973136 | € 0,1807 |
Bahrain Mobile | 9733 | € 0,1446 |
Bahrain Mobile Batelco | 97339 | € 0,1446 |
Bahrain Mobile Batelco | 973383 | € 0,1446 |
Bahrain Mobile Batelco | 973384 | € 0,1446 |
Bahrain Mobile Batelco | 973388 | € 0,1446 |
Bahrain Mobile Mena | 97377 | € 0,1446 |
Bahrain Mobile VIVA | 97333 | € 0,1446 |
Bahrain Mobile VIVA | 973340 | € 0,1446 |
Bahrain Mobile VIVA | 973341 | € 0,1446 |
Bahrain Mobile VIVA | 973343 | € 0,1446 |
Bahrain Mobile VIVA | 973344 | € 0,1446 |
Bahrain Mobile VIVA | 973345 | € 0,1446 |
Bahrain Mobile Zain | 97336 | € 0,1446 |
Bahrain Mobile Zain | 973377 | € 0,1446 |
Bangladesh | 880 | € 0,1205 |
Bangladesh Chittagong | 88031 | € 0,1205 |
Bangladesh Dhaka | 8802 | € 0,1205 |
Bangladesh Mobile | 8801 | € 0,1205 |
Bangladesh Mobile Aktel | 88018 | € 0,2651 |
Bangladesh Mobile Banglalink | 88019 | € 0,2651 |
Bangladesh Mobile Grameen | 88017 | € 0,2651 |
Bangladesh Sylhet | 880821 | € 0,1205 |
Barbados | 1246 | € 0,1807 |
Barbados Mobile | 124623 | € 0,1807 |
Barbados Mobile | 124624 | € 0,1807 |
Barbados Mobile | 124625 | € 0,1807 |
Barbados Mobile | 124626 | € 0,1807 |
Barbados Mobile | 124645 | € 0,1807 |
Barbados Mobile | 124652 | € 0,1807 |
Barbados Mobile | 124682 | € 0,1807 |
Barbados Mobile | 124683 | € 0,1807 |
Barbados Mobile | 1246230 | € 0,1807 |
Barbados Mobile | 1246231 | € 0,1807 |
Barbados Mobile | 1246232 | € 0,1807 |
Barbados Mobile | 1246233 | € 0,1807 |
Barbados Mobile | 1246234 | € 0,1807 |
Barbados Mobile | 1246240 | € 0,1807 |
Barbados Mobile | 1246241 | € 0,1807 |
Barbados Mobile | 1246446 | € 0,1807 |
Barbados Mobile | 1246447 | € 0,1807 |
Barbados Mobile | 1246448 | € 0,1807 |
Barbados Mobile | 1246449 | € 0,1807 |
Barbados Mobile | 1246530 | € 0,1807 |
Barbados Mobile | 1246531 | € 0,1807 |
Barbados Mobile | 1246532 | € 0,1807 |
Barbados Mobile | 1246533 | € 0,1807 |
Barbados Mobile | 1246534 | € 0,1807 |
Belarus | 375 | € 0,2169 |
Belarus | 375239886 | € 0,2169 |
Belarus Minsk | 37517 | € 0,2169 |
Belarus Mobile | 37525 | € 0,2169 |
Belarus Mobile | 37529 | € 0,2169 |
Belarus Mobile | 375256221 | € 0,2169 |
Belarus Mobile | 375256222 | € 0,2169 |
Belarus Mobile MDC | 37544 | € 0,2169 |
Belarus Mobile MDC | 375291 | € 0,2169 |
Belarus Mobile MDC | 375293 | € 0,2169 |
Belarus Mobile MDC | 375296 | € 0,2169 |
Belarus Mobile MDC | 375299 | € 0,2169 |
Belarus Mobile MTS | 37533 | € 0,2169 |
Belarus Mobile MTS | 375292 | € 0,2169 |
Belarus Mobile MTS | 375295 | € 0,2169 |
Belarus Mobile MTS | 375297 | € 0,2169 |
Belarus Mobile MTS | 375298 | € 0,2169 |
Belgium | 32 | € 0,0181 |
Belgium | 3217 | € 0,0181 |
Belgium | 3218 | € 0,0181 |
Belgium | 3244 | € 0,0181 |
Belgium | 3272 | € 0,0181 |
Belgium | 3273 | € 0,0181 |
Belgium | 3275 | € 0,0181 |
Belgium | 3288 | € 0,0181 |
Belgium | 3295 | € 0,0181 |
Belgium | 32446 | € 0,0181 |
Belgium | 32846 | € 0,0181 |
Belgium Antwerp | 323 | € 0,0181 |
Belgium Brussels | 322 | € 0,0181 |
Belgium Gent | 329 | € 0,0181 |
Belgium Gent | 3298 | € 0,0181 |
Belgium Mobile Mobistar | 3249 | € 0,1145 |
Belgium Mobile Orange | 3248 | € 0,1145 |
Belgium Mobile Orange | 32485 | € 0,1145 |
Belgium Mobile Proximus | 3247 | € 0,1145 |
Belgium Mobile Proximus | 32460 | € 0,1145 |
Belgium Mobile Proximus | 32400047 | € 0,1145 |
Belgium Mobile Proximus | 324000460 | € 0,1145 |
Belgium Mobile Telenet | 324681 | € 0,1145 |
Belgium Mobile Telenet | 324682 | € 0,1145 |
Belgium Mobile Telenet | 324683 | € 0,1145 |
Belgium Mobile Telenet | 324001468 | € 0,1145 |
Belgium Mobile Tismi | 32463 | € 0,1145 |
Belgium Special Services | 3245 | € 0,1566 |
Belgium Special Services | 3270 | € 0,1566 |
Belgium Special Services | 3277 | € 0,1566 |
Belgium Special Services | 3278 | € 0,1566 |
Belgium Special Services | 3279 | € 0,1566 |
Belgium Special Services | 3290 | € 0,1566 |
Belgium Special Services | 32800 | € 0,1566 |
Belgium Special Services | 32900 | € 0,1566 |
Belize | 501 | € 0,1807 |
Belize | 50114 | € 0,1807 |
Belize | 50115 | € 0,1807 |
Belize | 50116 | € 0,1807 |
Belize | 50121 | € 0,1807 |
Belize | 50131 | € 0,1807 |
Belize | 50141 | € 0,1807 |
Belize | 50151 | € 0,1807 |
Belize | 50171 | € 0,1807 |
Belize | 50181 | € 0,1807 |
Belize | 50191 | € 0,1807 |
Belize Mobile | 5016 | € 0,2048 |
Belize Mobile | 50160 | € 0,2048 |
Belize Mobile | 50161 | € 0,2048 |
Benin | 229 | € 0,1687 |
Benin | 22929 | € 0,1687 |
Benin | 22939 | € 0,1687 |
Benin | 22949 | € 0,1687 |
Benin | 22959 | € 0,1687 |
Benin Mobile | 2290 | € 0,1687 |
Benin Mobile | 2299 | € 0,1687 |
Benin Mobile | 22989 | € 0,1687 |
